Built to the highest global standards — premium materials, world-class construction and sustainable design
Comprehensive specifications across structure, interiors, MEP, safety, parking and vertical transport
| Specification | Details |
|---|---|
| Structural System | RCC (Reinforced Cement Concrete) framed structure |
| Seismic Compliance | Designed as per BIS seismic zone specifications |
| Foundation | Pile foundation with raft slab as per soil investigation |
| Floor Height (Retail) | Minimum 5.5 meters floor-to-floor |
| Floor Height (Food Court) | Minimum 6.0 meters for enhanced ambience |
| Slab System | Flat slab / waffle slab for column-free retail spaces |
| External Walls | AAC block / brick masonry with thermal insulation |
| Facade | High-performance glass facade with aluminium cladding |
| Roof | Waterproofed RCC roof with insulation layer |
| Architect | Internationally renowned mall architects Global Standard |
| Area | Specification |
|---|---|
| Mall Flooring | Imported marble / granite with anti-slip finish |
| Retail Units | Bare concrete floor, ready for tenant fit-out |
| Food Court Flooring | Anti-skid ceramic / vitrified tiles |
| Lobby & Atrium | Imported marble with feature lighting |
| Ceiling | Designer false ceiling with architectural lighting |
| Walls | Painted / cladded with premium finishes |
| Toilets | Premium sanitaryware, sensor faucets, Italian tiles Premium |
| Signage | Digital and backlit signage system throughout |
| Retail Frontage | Transparent glass shopfronts with aluminum frames |
| Special Attractions | Custom thematic design for aquarium, waterfall, dinosaur entrance |
| System | Specification |
|---|---|
| Power Supply | High-tension (HT) power supply from DHBVN grid |
| Power Backup | 100% backup via DG sets for critical loads; 75% general areas |
| HVAC System | Centralised chilled water HVAC Central AC |
| Air Quality | Advanced AHU with HEPA filters and IAQ monitoring sensors |
| BMS | Integrated Building Management System for energy optimization |
| Lighting | Energy-efficient LED throughout; programmable facade lighting |
| Solar Power | Rooftop solar panels for common area consumption |
| Fire Detection | Addressable fire detection and alarm system |
| Plumbing | CPVC / uPVC piping; STP for greywater recycling |
| Water Supply | Dedicated water storage with filtration and softening |
| System | Specification |
|---|---|
| CCTV Surveillance | HD cameras at all entry/exit, common areas, parking 24×7 |
| Access Control | Smart card / biometric access for service areas |
| Fire Fighting | Automatic sprinkler system, hydrant network on all floors |
| Fire Alarm | Addressable fire detection with voice evacuation system |
| Emergency Exits | Multiple fire escape staircases as per NBC norms |
| Security Personnel | Trained staff at all entry/exit and floors |
| Bollards | Anti-ram bollards at vehicle entry/exit points |
| Baggage Scanning | X-ray scanners and walk-through metal detectors |
| Emergency Lighting | LED emergency lights with battery backup |
| Command Centre | Centralised security command and control room |
| Feature | Specification |
|---|---|
| Parking Levels | 3-level car parking — basement + multi-level 3 Levels |
| Entry / Exit | Multiple dedicated lanes — segregated entry and exit |
| Two-Wheeler | Dedicated two-wheeler parking zone |
| EV Charging | EV charging provisions in parking zones |
| Management System | Automated ANPR (number plate recognition) system |
| Lighting | LED lighting with sensor-based controls throughout |
| Valet Service | Valet parking at main entrance |
| Disabled Parking | Dedicated differently-abled bays near all lifts |
| Ventilation | Mechanical ventilation in basement parking |
| Signage | Digital parking guidance and floor wayfinding |
| Feature | Specification |
|---|---|
| Escalators | High-speed, thematically designed escalators Signature Feature |
| Escalator Theme | Space / cosmos themed — a visual experience in themselves |
| Passenger Lifts | Multiple high-capacity lifts with smart dispatching |
| Service Lifts | Dedicated service/goods lifts for tenant operations |
| Travelators | Moving walkways in parking and entry zones |
| Disabled Access | Lifts with Braille buttons, audio announcements, wide cabins |
| Lift Speed | High-speed lifts — minimum 1.5 m/s |
| Lift Capacity | Minimum 1000 kg capacity passenger lifts |
| Power Backup | All lifts connected to DG backup power |
| Control System | Group control with destination dispatching for peak efficiency |
Designed for sustainability — eco-friendly infrastructure for a better tomorrow
Rooftop solar panels reduce dependence on grid power for common area utilities
HEPA filters, IAQ sensors and mechanical ventilation maintain superior indoor air quality
STP for greywater recycling used in landscaping and flushing — reducing water waste by 40%
LED lighting throughout with BMS-controlled sensors reducing energy consumption significantly
Extensive landscaped areas, green walls and water bodies integrated throughout the mall
Electric vehicle charging provisions in parking zones supporting sustainable transport
Full regulatory compliance — ensuring buyer protection and project transparency
MVN Mall is a RERA-registered commercial project under Haryana RERA. Registration ensures regulatory oversight, timely delivery, transparency in pricing, and strong buyer protection under the Real Estate (Regulation & Development) Act, 2016.
MVN Group is a reputed real estate developer known for delivering large-scale residential and commercial projects across NCR. With a focus on strategic locations and long-term value creation, MVN Group brings credibility and execution strength to MVN Mall Gurgaon.
Talk to our experts for complete specifications, price list and investment details